2022 EVENT RESULTS
2022 CHAMPIONSHIP STANDINGS
1. | Lewis Bates | 474 |
2. | Harry Bates | 371 |
3. | Richie Dalton | 363 |
4. | Troy Dowel | 348 |
5. | Daniel Gonzalez | 249 |
6. | Taylor Gill | 201 |
7. | Ronald Bustard | 186 |
8. | Nathan Quinn | 163 |
9. | Dean Ridge | 162 |
10. | Max McRae | 148 |
11. | James Dimmock | 146 |
12. | Molly Spalding | 128 |
13. | Brendan Reeves | 126 |
14. | Jamie Luff | 120 |
15. | Guy Tyler | 120 |
16. | Tom Clarke | 115 |
17. | Shane van Gisbergen | 90 |
18. | Alex Rullo | 76 |
19. | Cahal Carey | 74 |
20. | Edwin Maguire | 56 |
21. | Timothy Wilkins | 52 |
22. | Bodie Reading | 50 |
23. | Zayne Admiraal | 48 |
24. | John O’Dowd | 44 |
25. | Benjamin Newman | 40 |
26. | Michael Harding | 36 |
27. | Ryan Williams | 34 |
28. | David Thompson | 34 |
29. | Aidan Peterson | 32 |
30. | Glenn Alcorn | 30 |
31. | Glenn Campbell | 28 |
32. | Chris Higgs | 28 |
33. | Caoimhin MacGhirr | 28 |
34. | Caoimhin MacGhirr | 26 |
35. | Jody Mill | 24 |
36. | Jack Flanagan | 20 |
37. | Sam Hill | 20 |
38. | Keith Hamilton | 17 |
39. | Simon Jansen | 16 |
40. | Gary Mills | 16 |
41. | Nicholas Seymour | 16 |
42. | Nikki Duclos | 16 |
43. | Ian Griffin | 14 |
44. | Peter Rullo | 13 |
45. | Graham Iddles | 8 |
46. | Daniel Traverso | 8 |
47. | Todd Webster | 8 |
48. | Arron Windus | 6 |
49. | Cameron Henry | 4 |
50. | Jason Lennane | 3 |
51. | David Smith | 3 |
1. | Anthony McLoughlin | 474 |
2. | Dale Moscatt | 363 |
3. | Bernie Webb | 348 |
4. | John McCarthy | 261 |
5. | Larisa Biggar | 250 |
6. | Phillip Bonser | 162 |
7. | Mac Kierans | 148 |
8. | Paul Bennett | 146 |
9. | Douglas Johnson | 128 |
10. | Kate Catford | 126 |
11. | Steve Glenney | 124 |
12. | Bradley Luff | 120 |
13. | Ryan Preston | 115 |
14. | Coral Taylor | 110 |
15. | David Green | 106 |
16. | Kim Bessell | 104 |
17. | Daniel Brkic | 103 |
18. | Caleb Ash | 99 |
19. | James Ford | 98 |
20. | Glen Weston | 90 |
21. | Zayne Admiraal | 88 |
22. | Daymon Nicoli | 86 |
23. | Steve Fisher | 60 |
24. | Ray Winwood-Smith | 57 |
25. | Zak Brakey | 56 |
26. | Noah Humble | 54 |
27. | Jim Gleeson | 52 |
28. | Mark Young | 50 |
29. | Matthew Heywood | 48 |
30. | Toni Feaver | 44 |
31. | James Thorburn | 36 |
32. | Brad Jones | 34 |
33. | Matthew Sanders | 34 |
34. | Mitchell Newton | 32 |
35. | Jonathan Charlesson | 30 |
36. | Darran Ambrose | 28 |
37. | Murray Hynes | 20 |
38. | Makenzie Davidson-Hill | 20 |
39. | Richard Harris | 17 |
40. | Gordon Grant | 16 |
41. | Mitch Gray | 16 |
42. | Elysia Jansen | 16 |
43. | Bear Hodge | 16 |
44. | Tom Wilde | 13 |
45. | Liam Bainton | 12 |
46. | Stephen Wade | 8 |
47. | Melinda Bergmann | 8 |
48. | Erik Johnsson | 4 |
49. | Rodger Pedersen | 3 |
50. | Matthew Whitten | 3 |
51. | David Stephens | 2 |
1. | Guy Tyler | 350 |
2. | Dean Ridge | 340 |
3. | James Dimmock | 320 |
4. | Aidan Peterson | 143 |
5. | Ryan Williams | 0 |
6. | Gary Mills | 0 |
7. | Jason Lennane | 0 |
8. | Glenn Campbell | 0 |
9. | David Smith | 0 |
10. | Ian Griffin | 0 |
11. | Nicholas Seymour | 0 |
1. | Phillip Bonser | 340 |
2. | Paul Bennett | 320 |
3. | Zayne Admiraal | 270 |
4. | Mitchell Newton | 143 |
5. | Brad Jones | 0 |
6. | Mitch Gray | 0 |
7. | Steve Fisher | 0 |
8. | Matthew Whitten | 0 |
9. | Darran Ambrose | 0 |
10. | Rodger Pedersen | 0 |
11. | David Stephens | 0 |
12. | Gordon Grant | 0 |
1. | Taylor Gill | 333 |
2. | Ronald Bustard | 295 |
3. | Jamie Luff | 280 |
4. | Max McRae | 238 |
5. | Guy Tyler | 236 |
6. | Molly Spalding | 222 |
7. | Cahal Carey | 206 |
8. | Zayne Admiraal | 160 |
9. | Alex Rullo | 143 |
10. | Glenn Campbell | 104 |
11. | Jody Mill | 96 |
12. | David Thompson | 88 |
13. | Cameron Henry | 72 |
14. | Edwin Maguire | 0 |
15. | Timothy Wilkins | 0 |
16. | Bodie Reading | 0 |
17. | Caoimhin Macghirr | 0 |
18. | Michael Harding | 0 |
19. | Keith Hamilton | 0 |
20. | Benjamin Newman | 0 |
21. | Caoimhin Macghirr | 0 |
22. | Chris Higgs | 0 |
23. | Daniel Traverso | 0 |
24. | Sam Hill | 0 |
25. | Simon Jansen | 0 |
26. | Nikki Duclos | 0 |
27. | Graham Iddles | 0 |
28. | Todd Webster | 0 |
29. | Jack Flanagan | 0 |
30. | Jason Lennane | 0 |
1. | Larisa Biggar | 295 |
2. | Steve Glenney | 253 |
3. | Mac Kierans | 238 |
4. | Douglas Johnson | 222 |
5. | James Ford | 214 |
6. | Brad Luff | 180 |
7. | Daniel Brkic | 170 |
8. | Kim Bessell | 163 |
9. | Zayne Admiraal | 124 |
10. | Noah Humble | 118 |
11. | Steve Fisher | 108 |
12. | Erik Johnsson | 72 |
13. | Zak Brakey | 0 |
14. | Jim Gleeson | 0 |
15. | Mark Young | 0 |
16. | Matthew Heywood | 0 |
17. | James Thorburn | 0 |
18. | Richard Harris | 0 |
19. | Darran Ambrose | 0 |
20. | Makenzie Davidson-Hill | 0 |
21. | Elysia Jansen | 0 |
22. | Stephen Wade | 0 |
23. | Bear Hodge | 0 |
24. | Murray Hynes | 0 |
25. | Matthew Sanders | 0 |
26. | Melinda Bergmann | 0 |
27. | Matthew Whitten | 0 |
1. | Molly Spalding | 370 |
2. | James Dimmock | 360 |
3. | Aidan Peterson | 160 |
4. | Ryan Williams | 0 |
5. | Nicholas Seymour | 0 |
1. | Douglas Johnson | 370 |
2. | Paul Bennett | 360 |
3. | Mitchell Newton | 160 |
4. | Brad Jones | 0 |
5. | Gordon Grant | 0 |
1. | David Thompson | 260 |
2. | Ian Griffin | 200 |
3. | Brendan Reeves | 0 |
4. | Glenn Alcorn | 0 |
1. | Matthew Sanders | 260 |
2. | Kathryn Catford | 0 |
3. | Liam Bainton | 0 |
4. | David Stephens | 0 |
5. | Jonathan Charlesson | 0 |
1. | Toyota | 194 |
2. | Hyundai | 152 |
3. | Subaru | 112 |
4. | Mitsubishi | 82 |
5. | Skoda | 52 |
6. | Ford | 43 |
7. | Citroen | 13 |
8. | Datsun | 10 |
9. | Renault | 2 |
HOW THE POINTS WORK
In 2019 the ARC will consist of 4 Sprint event (run as 2 Heats) and 2 Endurance events (having an Overall result). Of the Endurance events there are 2 different sets of FIA regulations (APRC & WRC) with the FIA allocating bonus points for each APRC Leg but not for the WRC.
The ARC regulations need to work in conjunction with all 3 different regulations and are designed, as far as possible, to make the rules consistent across all types of events so that a situation in one event has a similar effect to the same situation in a different event.
ARC points are allocated to 20th place to try to ensure that as many crews as possible get something to show for their efforts especially when travelling to another State.
Points | Rejoins | |
Sprint – Victoria – WA – SA – Tasmania |
40, 34, 30, 26, 22, 20, 18, 16, 14, 12, 10, 9, 8, 7, 6, 5, 4, 3, 2 and 1 for Outright places first to twentieth for each Heat Maximum Points 80 available. |
Allowed in accordance with NRC at any subsequent Service Out, Regroup Out or the Final Control. To start Heat 2 cars must be in Parc Ferme 6 hours before the start. Note 1 |
Endurance – APRC – Canberra |
40, 34, 30, 26, 22, 20, 18, 16, 14, 12, 10, 9, 8, 7, 6, 5, 4, 3, 2 and 1 for Outright places first to twentieth Overall plus bonus points equal to 50% of the Outright points for each Leg. Maximum Points 80 available. Note 2 |
Under the FIA regs rejoining is only allowed at the start of the following Leg. To start Leg 2 cars must be in Parc Ferme by 1 hour before the start. Note 3 |
Endurance – WRC – Rally Australia |
40, 34, 30, 26, 22, 20, 18, 16, 14, 12, 10, 9, 8, 7, 6, 5, 4, 3, 2 and 1 for Outright places first to twentieth Overall plus bonus points equal to 50% of the Outright places for each Leg. Maximum Points 100 available. Note 4 |
Under the FIA regs rejoining is only allowed at the start of the next day. To start a subsequent Day cars must be in Parc Ferme by 4 hours before the start. Note 3 |
From 2017 any ARC crews rejoining are allocated a maximum number of points equal to 11th place in their category for each Heat/leg/Overall (previously there was no restriction). All ARC entries are required to register in 2018 and so it is quite likely that crews rejoining will finish lower than 11th.
Rejoins are allowed at the Final Control in accordance with the NRC and this is consistent with crews being able to rejoin at a Service or Regroup during the day such that a problem in the morning is treated the same as the same problem in the afternoon. The FIA originally allowed rejoins at the final control but this is no longer the case.
Note 1: In Sprint events, to be eligible for Heat points cars must be in Parc Ferme by the close of Late time. Crews may still rejoin at the later time but receive no Heat points.
Note 2: The total points available in Canberra (APRC) is the same as that available at each of the Sprint events
Note 3: In Endurance events, to be eligible for points for the Leg ARC cars must be in Parc Ferme by the time specified in the Itinerary for classified crews. Crews may still rejoin at a later time but receive no Leg points. ARC crews are allowed to rejoin at the Final Control of each Leg purely for ARC bonus points.
Note 4: The total points available in Rally Australia (WRC) is 25%s more than available at any of the Sprint events and in Canberra. Traditionally the last rally of the season has always had a bonus to try to keep the Championship alive.