2022 CHAMPIONSHIP
Pos | Crew | Vehicle | ARC Event |
ARC Power stage |
ARC Total |
1 | Harry BATES ACT ‐ John McCARTHY QLD | Toyota GR Yaris AP4 | 100 | 6 | 106 |
2 | Shane Van GISBERGEN NZ ‐ Glen WESTON QLD | Skoda Fabia R5 | 80 | 10 | 90 |
3 | Brendan REEVES VIC ‐ Kate CATFORD VIC | Hyundai i20N | 70 | 4 | 74 |
4 | Taylor GILL NSW ‐ Kim BESSELL ACT | Subaru WRX Sti | 62 | 62 | |
5 | Tom CLARKE NSW ‐ Ryan PRESTON QLD | Ford Fiesta R5 | 56 | 56 | |
6 | Timothy WILKINS NSW ‐ Jim GLEESON NSW | Mitsubishi Evo IX | 52 | 52 | |
7 | Richie DALTON NSW ‐ Dale MOSCATT NSW | Toyota Yaris AP4 | 48 | 48 | |
8 | Ronald BUSTARD QLD ‐ Larisa BIGGAR QLD | Mitsubishi Evo | 44 | 44 | |
9 | Guy TYLER SA ‐ Zayne ADMIRAL SA | Mitsubishi Magna | 40 | 40 | |
10 | Michael HARDING ACT ‐ James THORNBURN ACT | Subaru Impreza WRX | 36 | 36 | |
11 | Dean RIDGE NSW ‐ Phillip BONSER NSW | Citroen DS3 R3T | 32 | 32 | |
12 | Chris HIGGS NSW ‐ Steve FISHER SA | Mitsubishi Evo 6 | 28 | 28 | |
13 | Troy DOWEL VIC ‐ Bernie WEBB NSW | Hyundai i20 G4 | 24 | 24 | |
14 | James DIMMOCK ACT ‐ Paul BENNETT ACT | Ford Fiesta | 20 | 20 | |
15 | Simon JANSEN QLD ‐ Elysia JANSEN QLD | Mitsubishi Evo 6 | 16 | 16 | |
16 | Lewis BATES ACT ‐ Anthony McLOUGHLIN QLD | Toyota GR Yaris AP4 | 12 | 2 | 14 |
17 | Molly SPALDING SA ‐ Douglas JOHNSON SA | Subaru RS | 8 | 8 | |
18 | Arron WINDUS VIC ‐ Daniel BRKIC VIC | Ford Fiesta | 6 | 6 | |
19 | Nathan QUINN NSW ‐ Ray WINWOOD‐SMITH NSW | Hyundai i20 | 4 | 1 | 5 |
20 | Ian GRIFFIN QLD ‐ David STEPHENS NSW | Toyota Celica | 2 | 2 | |
21 | Cahal CAREY QLD ‐ James FORD ACT | Mitsubishi Evo 9 | 0 | 0 | |
22 | Cameron HENRY QLD ‐ Erik JOHNSSON QLD | Subaru WRX Sti | 0 | 0 | |
Trevor STILLING NSW ‐ Jon THOMSON NSW | Datsun Stanza | 0 | 0 | ||
Scott PEDDER VIC ‐ Chris RANDELL VIC | Renault Clio | 0 | 0 | ||
Jamie LUFF NSW ‐ Brad LUFF NSW | Subaru WRX Sti | 0 | 0 | ||
Eli EVANS VIC ‐ Adam WRIGHT VIC | Mini Cooper | 0 | 0 | ||
Luke ANEAR NSW ‐ Andy SARANDIS SA | Ford Fiesta R5 | 0 | 0 | ||
Clayton HOY NSW ‐ John ALLEN QLD | Mitsubishi Lancer Evo VI | 0 | 0 | ||
Ryan WILLIAMS QLD ‐ Brad JONES QLD | Ford Fiesta R2T | 0 | 0 |
1. Guy Tyler – 100
2. Dean Ridge – 80
3. James Dimmock – 70
4. Ian Griffin – 62
- Zayne Admiraal – 100
- Phillip Bonser – 80
- Paul Bennett – 70
- David Stephens – 62
- Taylor Gill – 100
- Tim Wilkins – 80
- Ronald Bustard – 70
- Guy Tyler – 62
- Michael Harding – 56
- Chris Higgs – 52
- Simon Jansen – 48
- Molly Spalding – 44
- Cahal Carey – 40
- Cameron Henry – 36
- Kim Bessell – 10
- Jim Gleeson – 80
- Larisa Biggar – 70
- Zayne Admiraal – 62
- James Thornburn – 56
- Steve Fisher – 52
- Elysia Jansen – 48
- Douglas Johnson – 44
- James Ford – 40
- Erik Johnsson – 36
- Ian Griffin – 100
- James Dimmock- 100
- Molly Spalding – 80
- Paul Bennett – 100
- Douglas Johnson – 80