Point Scores following the 2006 NGK Rally of Melbourne
| Drivers | Co-Drivers | Manufacturers | |||||||
| 1st | Simon Evans | 224 | 1st | Sue Evans | 224 | Toyota | 404 | ||
| 2nd | Neal Bates | 193 | 2nd | Coral Taylor | 193 | Mitsubishi | 286 | ||
| 3rd | Dean Herridge | 187 | 3rd | Bill Hayes | 187 | Ford | 122 | ||
| 4th | Scott Pedder | 168.5 | 4th | Glen Weston | 168.5 | ||||
| 5th | Darren Windus | 81 | 5th | Jonathon Mortimer | 81 | ||||
Outright - Driver
Outright - Co-Driver
Manufacturers Championship
Class Points - Driver
Class Points - Co-Driver
Category Points - Driver
Category Points - Co-Driver