Tuesday 06 January, 2009

Results

Live Results by NECLive Results by NEC   

Select Competition:   

2007 Toyota Kluger Rally SA


Leg 1
No. Stage First Car (Local Time) Length Status
SS1 Angaston Special 1 18:42:00.0 0.93 kms COMPLETE
SS2 Angaston Special 2 20:09:00.0 0.93 kms COMPLETE
SS3 Forties Rev 1 09:02:00.0 5.45 kms COMPLETE
SS4 Mt Gawler 09:33:00.0 15.63 kms COMPLETE
SS5 Ridgetops Rev 1 10:24:00.0 7.76 kms COMPLETE
SS6 Forties Rev 2 11:49:00.0 5.45 kms COMPLETE
SS7 Cromer 12:14:00.0 9.69 kms COMPLETE
SS8 Ridgetops Rev 2 12:41:00.0 7.76 kms COMPLETE
SS9 Forties Rev 3 14:21:00.0 5.45 kms COMPLETE
SS10 Ridgetops Rev 3 14:38:00.0 7.76 kms COMPLETE
SS11 Mawsons Row 15:31:00.0 13.09 kms COMPLETE
SS12 Kenton Valley 15:53:00.0 13.29 kms COMPLETE
SS13 Angaston Special 3 18:05:00.0 0.93 kms COMPLETE
SS14 Angaston Special 4 18:23:00.0 0.93 kms COMPLETE

Leg 2
No. Stage First Car (Local Time) Length Status
SS15 Goldfields Reverse 07:53:00.0 16.40 kms COMPLETE
SS16 Tweedies 08:26:00.0 16.69 kms COMPLETE
SS17 Forties Rev 4 10:22:00.0 5.45 kms COMPLETE
SS18 Eden High 10:50:00.0 20.82 kms COMPLETE
SS19 Ridgetops Rev 4 11:45:00.0 7.76 kms COMPLETE
SS20 Forties Rev 5 13:25:00.0 5.45 kms COMPLETE
SS21 Ridgetops Rev 5 13:42:00.0 7.76 kms COMPLETE
SS22 Charleston 14:23:00.0 11.54 kms COMPLETE